- BSP
- The BlindsidePro Discovery Portal
Discover Overlooked Football Talent
The BlindsidePro Discovery Portal is a searchable database of football prospects who have advanced through the BlindsidePro evaluation process. Players listed in the portal demonstrated strong performance on film and earned advancement from the evaluation pool. The Discovery Portal highlights players who may not appear on traditional recruiting rankings but have shown strong potential to play at the college level. Filters allow coaches to search by:
- Position
- State
- Class Year
- Stars
Selection Process
Players listed in the BlindsidePro Discovery Portal earned placement through the BlindsidePro evaluation process. Only the top 7% of evaluated prospects are added to the portal. This selective process helps coaches quickly identify high-performing players who may have been overlooked by traditional recruiting rankings.
Player Opportunities
Players who advance into the BlindsidePro Discovery Portal may become eligible for additional support services including promotion, scouting reports, and recruiting assistance.
These services are only available to athletes who first earn placement through the evaluation process.
| Rating | PROSPECT | CLASS | POS | LOCATION | HT | WT | Tier | BSP Rating | Nat. Rank | Film | Twitter Profile |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | 2022 | OT | Louisiana | 6'6 | 300 | S | 5 | 5 | |||
| 94 | 2026 | OT | Missouri | 6'8 | 325 | S | 5 | 5 | Follow the prospect | ||
| 93 | 2024 | OT | Missouri | 6'8 | 285 | S | 5 | 5 | |||
| 93 | 2021 | TE | California | 6'3 | 225 | S | 5 | 4 | |||
| 92 | 2025 | WR | Texas | 5'11 | 182 | S | 5 | 5 | Follow the prospect | ||
| 92 | 2025 | SS | Nevada | 6'5 | 210 | S | 5 | 4 | |||
| 92 | 2024 | WR | Florida | 6'3 | 213 | S | 5 | 5 | |||
| 92 | 2025 | DT | Georgia | 6'4 | 300 | S | 5 | 5 | Follow the prospect | ||
| 92 | 2026 | WR | Alabama | 6'4 | 210 | S | 5 | 5 | Follow the prospect | ||
| 92 | 2020 | ED | Georgia | 6'3 | 230 | S | 5 | 5 |
The registry is a benchmark system. It is not open enrollment. It is not a ranking service.
