- BSP
- Player Profiles
BlindsidePro Official Board
Every player listed on this board earned their position through film evaluation. The board is built on merit.
State
All Positions
Stars
Class
| Rating | PROSPECT | CLASS | POS | LOCATION | HT | WT | Tier | BSP Rating | Nat. Rank | Film | Twitter Profile |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | 2022 | OT | Louisiana | 6'6 | 300 | S | 5 | 5 | |||
| 95 | 2027 | ATH | Georgia | 6'5 | 235 | SS | 5 | 5 | Follow the prospect | ||
| 94 | 2026 | OT | Missouri | 6'8 | 325 | S | 5 | 5 | Follow the prospect | ||
| 93 | 2024 | OT | Missouri | 6'8 | 285 | S | 5 | 5 | |||
| 93 | 2021 | TE | California | 6'3 | 225 | S | 5 | 4 | |||
| 93 | 2025 | DT | Georgia | 6'5 | 300 | A | 5 | 5 | Follow the prospect | ||
| 92 | 2025 | WR | Texas | 5'11 | 182 | S | 5 | 5 | Follow the prospect | ||
| 92 | 2025 | SS | Nevada | 6'5 | 210 | S | 5 | 4 | |||
| 92 | 2024 | WR | Florida | 6'3 | 213 | S | 5 | 5 | |||
| 92 | 2027 | Box Safety | Texas | 6'3 | 200 | A | 5 | 5 | Follow the prospect |
